These are unofficial standings, based on games reported into Arbiter.
Dates of updates will be published so you’ll know how fresh the standings are.
Standings last updated on February 9, 2025.
Berry - In Conference
| Team | GP | W | L | OTL/T | Pts | GF | GA | Diff | Pct |
| Greenfield | 11 | 7 | 1 | 3 | 17 | 40 | 33 | 7 | 0.773 |
| Westfield | 10 | 5 | 3 | 2 | 12 | 39 | 29 | 10 | 0.600 |
| West Springfield | 11 | 3 | 3 | 5 | 11 | 37 | 34 | 3 | 0.500 |
| Ludlow | 12 | 4 | 5 | 3 | 11 | 37 | 40 | -3 | 0.458 |
| Minnechaug | 10 | 5 | 5 | 0 | 10 | 32 | 41 | -9 | 0.500 |
| East Longmeadow | 10 | 4 | 5 | 1 | 9 | 31 | 31 | 0 | 0.450 |
| Longmeadow | 10 | 3 | 6 | 1 | 7 | 29 | 37 | -8 | 0.350 |
Berry - Overall
| Team | GP | W | L | OTL/T | Pts | GF | GA | Diff | Pct |
| Greenfield | 17 | 11 | 3 | 3 | 25 | 61 | 44 | 17 | 0.735 |
| Westfield | 15 | 9 | 3 | 3 | 21 | 72 | 43 | 29 | 0.700 |
| West Springfield | 17 | 7 | 5 | 5 | 19 | 52 | 50 | 2 | 0.559 |
| Ludlow | 18 | 7 | 7 | 4 | 18 | 55 | 56 | -1 | 0.500 |
| East Longmeadow | 16 | 8 | 7 | 1 | 17 | 54 | 43 | 11 | 0.531 |
| Longmeadow | 17 | 5 | 10 | 2 | 12 | 52 | 58 | -6 | 0.353 |
| Minnechaug | 13 | 5 | 8 | 0 | 10 | 37 | 57 | -20 | 0.385 |
Fay/Wright - In Conference
| Team | GP | W | L | OTL/T | Pts | GF | GA | Diff | Pct |
| Amherst-Pelham | 9 | 8 | 0 | 1 | 17 | 27 | 12 | 15 | .944 |
| Agawam | 11 | 8 | 3 | 0 | 16 | 44 | 20 | 24 | .727 |
| Taconic | 9 | 4 | 3 | 2 | 10 | 34 | 33 | 1 | .556 |
| Easthampton | 10 | 4 | 5 | 1 | 9 | 31 | 28 | 3 | .450 |
| Southwick | 10 | 3 | 5 | 2 | 8 | 28 | 42 | -14 | .400 |
| McCann | 8 | 2 | 6 | 0 | 4 | 22 | 38 | -16 | .250 |
| Chicopee | 11 | 1 | 8 | 2 | 4 | 24 | 38 | -14 | .182 |
Fay/Wright - Overall
| Team | GP | W | L | OTL/T | Pts | GF | GA | Diff | Pct |
| Amherst-Pelham | 14 | 9 | 4 | 1 | 19 | 31 | 36 | -5 | .679 |
| Agawam | 16 | 9 | 7 | 0 | 18 | 58 | 38 | 20 | .563 |
| Taconic | 12 | 6 | 4 | 2 | 14 | 47 | 43 | 4 | .583 |
| Chicopee | 17 | 5 | 10 | 2 | 12 | 55 | 55 | 0 | .353 |
| Easthampton | 14 | 5 | 8 | 1 | 11 | 44 | 52 | -8 | .393 |
| Southwick | 15 | 4 | 9 | 2 | 10 | 37 | 57 | -20 | .333 |
| McCann | 11 | 3 | 8 | 0 | 6 | 36 | 48 | -12 | .273 |