These are unofficial standings, based on games reported into Arbiter.
Standings will be updated usually on Monday or Tuesday. Dates of updates will be published so you’ll know how fresh the standings are.
Standings last updated on December 22, 2024.
Berry - In Conference
Team | GP | W | L | OTL/T | Pts | GF | GA | Diff | Pct |
Westfield | 3 | 2 | 0 | 1 | 5 | 15 | 11 | 4 | 0.833 |
West Springfield | 3 | 0 | 0 | 3 | 3 | 13 | 14 | -1 | 0.333 |
Greenfield | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 1.000 |
East Longmeadow | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1.000 |
Minnechaug | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 0 | 0.500 |
Ludlow | 3 | 1 | 2 | 0 | 2 | 11 | 12 | -1 | 0.333 |
Longmeadow | 3 | 0 | 2 | 1 | 1 | 7 | 15 | -8 | 0.167 |
Berry - Overall
Team | GP | W | L | OTL/T | Pts | GF | GA | Diff | Pct |
Greenfield | 4 | 4 | 0 | 0 | 8 | 22 | 5 | 17 | 1.000 |
Westfield | 4 | 3 | 0 | 1 | 7 | 20 | 14 | 6 | 0.875 |
West Springfield | 4 | 1 | 0 | 3 | 5 | 15 | 15 | 0 | 0.625 |
East Longmeadow | 3 | 2 | 1 | 0 | 4 | 14 | 8 | 6 | 0.667 |
Ludlow | 4 | 2 | 2 | 0 | 4 | 16 | 16 | 0 | 0.500 |
Minnechaug | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 0 | 0.500 |
Longmeadow | 3 | 0 | 2 | 1 | 1 | 7 | 15 | -8 | 0.167 |
Fay/Wright - In Conference
Team | GP | W | L | OTL/T | Pts | GF | GA | Diff | Pct |
Agawam | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 5 | 1.000 |
Southwick | 2 | 1 | 0 | 1 | 3 | 10 | 5 | 5 | 0.750 |
Taconic | 2 | 0 | 1 | 1 | 1 | 3 | 5 | -2 | 0.250 |
Amherst-Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chicopee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Easthampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
McCann | 2 | 0 | 2 | 0 | 0 | 5 | 13 | -8 | 0.000 |
Fay/Wright - Overall
Team | GP | W | L | OTL/T | Pts | GF | GA | Diff | Pct |
Agawam | 3 | 2 | 1 | 0 | 4 | 12 | 8 | 4 | 0.667 |
Southwick | 3 | 1 | 1 | 1 | 3 | 11 | 10 | 1 | 0.500 |
Chicopee | 2 | 1 | 1 | 0 | 2 | 9 | 11 | -2 | 0.500 |
Taconic | 2 | 0 | 1 | 1 | 1 | 3 | 5 | -2 | 0.250 |
Easthampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Amherst-Pelham | 1 | 0 | 1 | 0 | 0 | 1 | 7 | -6 | 0.000 |
McCann | 2 | 0 | 2 | 0 | 0 | 5 | 13 | -8 | 0.000 |